POWER CATAMARANS
Askari 65 Power Long-range Cruiser
The Askari 65 Power Long-range cruiser
The Askari 65 Power is a distinctive 20-metre aluminium long-range cruiser created for serious offshore exploration, extended living aboard and owners who want the freedom to customise a yacht around the way they intend to cruise.
Built in Cape Town by Askari Yachts’ team of veteran boatbuilders, the Askari 65 draws on decades of practical experience in yacht construction, marine systems, sailing and offshore cruising. That hands-on knowledge is evident throughout the vessel, from her robust aluminium structure and practical service access to the way her living spaces and systems have been conceived for extended time at sea.
Her accommodation is highly customisable, with configurations including four double ensuite cabins, or three ensuite guest cabins with dedicated crew accommodation. Full standing headroom throughout — including in the engine room — reinforces the emphasis on comfort, practicality and long-term ownership.
With 4,650 litres of fuel, the Askari 65 is designed to cruise comfortably at approximately 8.5 knots, with an estimated range of approximately 2,300 nautical miles at a constant 8.5 knots, and up to approximately 3,100 nautical miles at economical displacement speeds under ideal conditions. Maximum speed is approximately 14 knots.
Marine-grade aluminium is fundamental to the Askari 65. Strong, durable, repairable and highly adaptable, it provides the ideal foundation for a yacht designed to travel further, remain away from port for extended periods and be customised around an owner’s individual cruising requirements.
| Specification | Metric / Details | Imperial / US |
|---|---|---|
| Length overall (LOA) | 20.00 m | 65.62 ft |
| Length waterline (LWL) | 20.00 m | 65.62 ft |
| Beam | 5.00 m | 16.40 ft |
| Draft | 1.40 m | 4.59 ft |
| Air draft | 7.049 m | 23.13 ft |
| Construction | Marine-grade aluminium | — |
| Accommodation | Four double ensuite cabins, customisable to three ensuite cabins plus dedicated crew accommodation | — |
| Crew accommodation | Separate dedicated crew accommodation | — |
| Cruising speed | Approximately 8.5 knots | Approximately 8.5 knots |
| Maximum speed | Approximately 14 knots | Approximately 14 knots |
| Fuel capacity | 4,650 litres | Approximately 1,228 US gal |
| Estimated range | Approximately 2,300 nautical miles at a constant cruising speed of 8.5 knots | Approximately 2,300 nm |
| Estimated economical range | Up to approximately 3,100 nautical miles at economical displacement speeds under ideal conditions | Up to approximately 3,100 nm |
| Headroom | Full standing headroom throughout, including in the engine room | — |
| Main engines | 2 × Yanmar 4LV170 | Upgradeable to 2 × Yanmar 4LV200 |
| Gearboxes | 2 × ZF68 | — |
| Bow thruster | 48 V, 210 kgf thrust | Approximately 463 lbf thrust |
| Helm stations | Main helm, upper helm and optional docking stations | — |

| Specification | Metric | Imperial / US |
|---|---|---|
| Length overall (LOA) | 20.00 m | 65.62 ft |
| Length waterline (LWL) | 20.00 m | 65.62 ft |
| Beam | 5.00 m | 16.40 ft |
| Draft | 1.40 m | 4.59 ft |
| Air draft | 7.049 m | 23.13 ft |
| Fuel capacity | 4,650 litres | 1,228 US gal |













































